Chaplin MEGA Silk Way
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:20 | 8 зал | RUS | 1400 | 1200 | 1100 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:30 | 7 зал | RUS | 1400 | 1200 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:30 | 2 зал | KAZ | 1400 | 1200 | 1100 | Buy | |
12:40 | 11 зал | KAZ | 1700 | 1400 | 1200 | Buy | |
15:05 | 6 зал | KAZ | 1900 | 1600 | 1400 | Buy | |
16:05 | 1 зал | KAZ | - | - | - | Buy | |
18:50 | 11 зал | KAZ | 2500 | 2200 | 1800 | Buy | |
20:30 | 10 зал | KAZ | 2500 | 2200 | 1800 | Buy | |
21:10 | 9 зал | KAZ | 2500 | 2200 | - | Buy | |
22:00 | 3 зал | KAZ | 2500 | 2200 | - | Buy | |
22:45 | 9 зал | KAZ | 2500 | 2200 | - | Buy | |
23:35 | 3 зал | KAZ | 2200 | 1800 | - | Buy | |
00:20 | 9 зал | KAZ | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:35 | 6 зал | RUS | 1400 | 1200 | 1100 | Buy | |
11:50 | 1 зал | RUS | - | - | - | Buy | |
12:50 | 6 зал | RUS | 1700 | 1400 | 1200 | Buy | |
13:30 | 10 зал | RUS | 1700 | 1400 | 1200 | Buy | |
14:00 | 8 зал | RUS | 1900 | 1600 | 1400 | Buy | |
15:00 | 3 зал | RUS | 1900 | 1600 | 1400 | Buy | |
16:10 | 7 зал | RUS | 1900 | 1600 | 1400 | Buy | |
16:40 | 6 зал | RUS | 1900 | 1600 | 1400 | Buy | |
17:00 | 9 зал | RUS | 1900 | 1600 | 1400 | Buy | |
17:40 | 1 зал | RUS | - | - | - | Buy | |
18:25 | 7 зал | RUS | 2500 | 2200 | 1800 | Buy | |
19:00 | 6 зал | RUS | 2500 | 2200 | 1800 | Buy | |
19:40 | 3 зал | RUS | 2500 | 2200 | 1800 | Buy | |
20:25 | 11 зал | RUS | 2500 | 2200 | - | Buy | |
20:45 | 7 зал | RUS | 2500 | 2200 | - | Buy | |
21:20 | 6 зал | RUS | 2500 | 2200 | - | Buy | |
22:05 | 10 зал | RUS | 2500 | 2200 | - | Buy | |
22:30 | 8 зал | RUS | 2500 | 2200 | - | Buy | |
23:40 | 6 зал | RUS | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
12:20 | 7 зал | KAZ | 1600 | 1600 | 1600 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
12:25 | 5 зал | RUS | 1600 | 1600 | 1600 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
20:25 | 5 зал | EN | 2500 | 2200 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
22:15 | 1 зал | RUS | - | - | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:20 | 8 зал | RUS | 1400 | 1200 | 1100 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:30 | 7 зал | RUS | 1400 | 1200 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:30 | 2 зал | KAZ | 1400 | 1200 | 1100 | Buy | |
12:40 | 11 зал | KAZ | 1700 | 1400 | 1200 | Buy | |
15:05 | 6 зал | KAZ | 1900 | 1600 | 1400 | Buy | |
16:05 | 1 зал | KAZ | - | - | - | Buy | |
18:50 | 11 зал | KAZ | 2500 | 2200 | 1800 | Buy | |
20:30 | 10 зал | KAZ | 2500 | 2200 | 1800 | Buy | |
21:10 | 9 зал | KAZ | 2500 | 2200 | - | Buy | |
22:00 | 3 зал | KAZ | 2500 | 2200 | - | Buy | |
22:45 | 9 зал | KAZ | 2500 | 2200 | - | Buy | |
23:35 | 3 зал | KAZ | 2200 | 1800 | - | Buy | |
00:20 | 9 зал | KAZ | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:35 | 6 зал | RUS | 1400 | 1200 | 1100 | Buy | |
11:50 | 1 зал | RUS | - | - | - | Buy | |
12:50 | 6 зал | RUS | 1700 | 1400 | 1200 | Buy | |
13:30 | 10 зал | RUS | 1700 | 1400 | 1200 | Buy | |
14:00 | 8 зал | RUS | 1900 | 1600 | 1400 | Buy | |
15:00 | 3 зал | RUS | 1900 | 1600 | 1400 | Buy | |
16:10 | 7 зал | RUS | 1900 | 1600 | 1400 | Buy | |
16:40 | 6 зал | RUS | 1900 | 1600 | 1400 | Buy | |
17:00 | 9 зал | RUS | 1900 | 1600 | 1400 | Buy | |
17:40 | 1 зал | RUS | - | - | - | Buy | |
18:25 | 7 зал | RUS | 2500 | 2200 | 1800 | Buy | |
19:00 | 6 зал | RUS | 2500 | 2200 | 1800 | Buy | |
19:40 | 3 зал | RUS | 2500 | 2200 | 1800 | Buy | |
20:25 | 11 зал | RUS | 2500 | 2200 | - | Buy | |
20:45 | 7 зал | RUS | 2500 | 2200 | - | Buy | |
21:20 | 6 зал | RUS | 2500 | 2200 | - | Buy | |
22:05 | 10 зал | RUS | 2500 | 2200 | - | Buy | |
22:30 | 8 зал | RUS | 2500 | 2200 | - | Buy | |
23:40 | 6 зал | RUS | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
12:20 | 7 зал | KAZ | 1600 | 1600 | 1600 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
12:25 | 5 зал | RUS | 1600 | 1600 | 1600 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
20:25 | 5 зал | EN | 2500 | 2200 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
22:15 | 1 зал | RUS | - | - | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:20 | 8 зал | RUS | 1400 | 1200 | 1100 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:30 | 7 зал | RUS | 1400 | 1200 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:30 | 2 зал | KAZ | 1400 | 1200 | 1100 | Buy | |
12:40 | 11 зал | KAZ | 1700 | 1400 | 1200 | Buy | |
15:05 | 6 зал | KAZ | 1900 | 1600 | 1400 | Buy | |
16:05 | 1 зал | KAZ | - | - | - | Buy | |
18:50 | 11 зал | KAZ | 2500 | 2200 | 1800 | Buy | |
20:30 | 10 зал | KAZ | 2500 | 2200 | 1800 | Buy | |
21:10 | 9 зал | KAZ | 2500 | 2200 | - | Buy | |
22:00 | 3 зал | KAZ | 2500 | 2200 | - | Buy | |
22:45 | 9 зал | KAZ | 2500 | 2200 | - | Buy | |
23:35 | 3 зал | KAZ | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
10:35 | 6 зал | RUS | 1400 | 1200 | 1100 | Buy | |
11:50 | 1 зал | RUS | - | - | - | Buy | |
12:50 | 6 зал | RUS | 1700 | 1400 | 1200 | Buy | |
13:30 | 10 зал | RUS | 1700 | 1400 | 1200 | Buy | |
14:00 | 8 зал | RUS | 1900 | 1600 | 1400 | Buy | |
15:00 | 3 зал | RUS | 1900 | 1600 | 1400 | Buy | |
16:10 | 7 зал | RUS | 1900 | 1600 | 1400 | Buy | |
16:40 | 6 зал | RUS | 1900 | 1600 | 1400 | Buy | |
17:00 | 9 зал | RUS | 1900 | 1600 | 1400 | Buy | |
17:40 | 1 зал | RUS | - | - | - | Buy | |
18:25 | 7 зал | RUS | 2500 | 2200 | 1800 | Buy | |
19:00 | 6 зал | RUS | 2500 | 2200 | 1800 | Buy | |
19:40 | 3 зал | RUS | 2500 | 2200 | 1800 | Buy | |
20:25 | 11 зал | RUS | 2500 | 2200 | - | Buy | |
20:45 | 7 зал | RUS | 2500 | 2200 | - | Buy | |
21:20 | 6 зал | RUS | 2500 | 2200 | - | Buy | |
22:05 | 10 зал | RUS | 2500 | 2200 | - | Buy | |
22:30 | 8 зал | RUS | 2500 | 2200 | - | Buy | |
23:40 | 6 зал | RUS | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
12:20 | 7 зал | KAZ | 1600 | 1600 | 1600 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
12:25 | 5 зал | RUS | 1600 | 1600 | 1600 | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
15:30 | 4 зал | RUS | 1900 | 1600 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
20:25 | 5 зал | EN | 2500 | 2200 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
22:15 | 1 зал | RUS | - | - | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:00 | 2 зал | RUS | 1600 | 1600 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:15 | 4 зал | KAZ | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:20 | 9 зал | KAZ | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:20 | 10 зал | KAZ | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:25 | 5 зал | RUS | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:25 | 11 зал | RUS | 2200 | 1800 | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:30 | 1 зал | KAZ | - | - | - | Buy |
Time | Hall | Format | Language | Adult | Stud. | Child. | |
---|---|---|---|---|---|---|---|
00:45 | 8 зал | KAZ | 2200 | 1800 | - | Buy |
Address: Astana, MEGA Silk Way, 2nd floor, Chaplin MEGA Silk Way.
Contact number: 8 747 174 00 89, 8 (7172) 73–50–95.
Bus stop: Nazarbayev University station.
Distance from the station: 210 meters.
Entrance: from the side of Kabanbai Batyr Avenue and Akmeshit Street.
Parking: two overground parking lots and one underground parking lot for 3800 cars. Paid. The first 15 minutes for free, up to 1 hour-200 tenges, each subsequent hour - 100 tenges.
Canteen: cinema lounge bar with the author's menu.
Chaplin MEGA Silk Way
Eleven-shot new generation cinema for 1830 seats. The total area of the cinema is five and a half thousand square meters. The uniqueness of Chaplin in MEGA Silk Way in RealD 3D technology, which gives a high definition of the picture, as well as in the size of the screens - their height in two halls reaches 12 meters, while they are the largest screens in the capital.
All cinema halls are equipped with a Dolby sound system, and in two large halls, there is a Dolby Atmos system that creates a 3D acoustic picture.
Chaplin Mega Silkway (Astana)
For the first time in Kazakhstan, we implemented the idea of automated ticketing terminals, which will make the buying process faster, more convenient and interactive.
The new guest service system is a self-service zone, where spectators will be able to choose the bar products themselves.